ZR Series
Copeland Scroll Compressor ZR Series
Overview
Overview
Scroll ZR refrigeration compressors for R22, R404, R407C & R134a is the comprehensive range in the market for air conditioning, process cooling applications, HVAC systems. These compressors when loaded in large capacity, replace the other traditional compressors. Copeland scroll compressor ZF series in particular have demonstrated superior efficiency and reliability with more than 77 Millions pieces sold globally.
Specifications
Refrigerants compatibilities R-134a, R-407C, R-22
Nominal Voltages 200, 230, 380, 400, 460 V
Frequency 50, 60 Hz
Applications High Temperature
Cooling Capacity Range 3.12 to 83 kW
Performances given at conditions EN12900, HT application
Features
- Copeland Scroll axial and radial compliance for superior reliability and efficiency
- Wide scroll line-up for R407C and R134a
- Low TEWI (Total Equivalent Warming Impact)
- Low sound and vibration level
- Low oil circulation rate
- Copeland qualified tandem and trio configurations for superior seasonal efficiency (ESEER)
Tech Specs
Model |
Electrical Supply: Volts/Phase |
Displacement: m³/hr |
R22 Nominal Capacity: Watts @ 7.2°C |
Replacement Oil Charge: litres |
Weight: kg |
---|---|---|---|---|---|
ZR28K3E-TFD-522 | 415/3 | 6.83 | 6900 | 1.01 | 25.4 |
ZR40K3E-TFD-522 | 415/3 | 9.43 | 10300 | 1.12 | 27.7 |
ZR47KCE-TFD-522 | 415/3 | 11.16 | 11500 | 1.24 | 29.9 |
ZR48KCE-TFD-522 | 415/3 | 11.4 | 11850 | 1.24 | 28.1 |
ZR54KCE-TFD-522 | 415/3 | 12.74 | 13200 | 1.83 | 35.8 |
ZR57KCE-TFD-522 | 415/3 | 13.43 | 13900 | 1.83 | 36.3 |
ZR61KCE-TFD-522 | 415/3 | 14.37 | 14900 | 1.83 | 37.2 |
ZR68KCE-TFD-522 | 415/3 | 16.18 | 16800 | 1.66 | 38.6 |
ZR72KCE-TFD-522 | 415/3 | 17.06 | 17700 | 1.66 | 38.6 |
ZR81KCE-TFD-522 | 415/3 | 18.75 | 19900 | 1.66 | 39.9 |
ZR94KCE-TFD-522 | 415/3 | 22.1 | 23300 | 2.4 | 57.2 |
ZR108KCE-TFD-522 | 415/3 | 24.9 | 26400 | 3.13 | 60.3 |
ZR125KCE-TFD-522 | 415/3 | 29.1 | 31100 | 3.13 | 61.2 |
ZR144KCE-TFD-522 | 415/3 | 33.2 | 35200 | 3.13 | 61.2 |
ZR160KCE-TFD-522 | 415/3 | 36.4 | 37700 | 3.38 | 64.9 |
ZR190KCE-TFD-522 | 415/3 | 43.3 | 45900 | 3.38 | 66.2 |
Download
ZR Series Catalogue