VALUE Recovery Units
VALUE recovery units are designed to provide maximum performance with minimum size.
Value Refrigerant Recovery Unit
Overview
Overview
VALUE recovery units are designed to provide maximum performance with minimum size. They are suitable for all common CFC, HCFC and HFC refrigerants including R410A.
Feature
- Suitable for R410A, R407C, R134a, R12, R22, and other refrigerants
- The patented design, one-button operation, easier to use
- The oil-free compressor technology, all kinds of recycled refrigerant
- With self-cleaning function to prevent the mixing of different refrigerants
- With high and low voltage protection, safer
Tech Specs
Model | VRR12L | VRR24L | |||||
Refrigerants | Category :R12,R401C,R134a,R500 | ||||||
Category :R22,R401A,R401B,R402B,R407C,R407D,R408A,R409A,R411A,R411B,R412A,R502,R509 | |||||||
Category?:R402A,R404A,R407A,R407B,R410A,R507 | |||||||
Power Supply | 220-240VAC~/50-60Hz / 115V~/60Hz | ||||||
Moto Speed | 1450rpm/1750rpm | ||||||
Motor | 3/4HP | 1HP | |||||
Maximal Current Draw | 4A/8A | 5A/10A | |||||
Compressor | Oil-less, Air-cooled, Piston style | ||||||
Automatic safety Shut-Off | 38.5bar/3850kPa(558psi) | ||||||
Recovery Rate(kg/min) | Category ? | Category ? | Category | Category | Category | Category | |
Vapor | 0.20 | 0.25 | 0.25 | 0.40 | 0.50 | 0.50 | |
Liquid | 1.60 | 1.80 | 2.20 | 3.00 | 3.50 | 3.50 | |
Push/pull | 4.60 | 5.60 | 6.30 | 7.50 | 8.50 | 9.50 | |
Operating Temperature | 0?-40? | ||||||
Dimension | 450*250*355mm | 400*250*355mm | |||||
Weight | 13.0kg | 13.5kg |
Download
VALUE Recovery Unit data sheet