Hitachi
Extra comport, superior cooling.
Buy Best Hitachi Split Air Conditioners
Overview
Overview
Powerful performance.
Feature
- LED Display
- On/Off Timer
- Filter Clean Indicator
- Auto Restart
- Compatible for R-22/R-32/R-410A Refrigerant
- Auto Fan Speed
- Modes (Auto/Cool/Dry/Fan)
- Wireless LED Remote
Tech Specs
DESCRIPTION | UNIT | 968 RYOKU | |
Tonnage Class | 1.5TR | 2.0TR | |
IDU | Model Number | EMD018ADDO | EMD024ADDO |
Compressor | Type | Rotary | Rotary |
Rated Power Supply | Volts/Hz/Phase | 230/50/1 | 230/50/1 |
Rated Cooling Capacity | Watts | 5275 | 6448 |
Rated Power Input (Motor) | Watts | 50 | 50 |
Current Drawn (Motor) | Amps | 0.3 | 0.3 |
Fan Speed | Steps | 3 | 3 |
Air Flow (IDU) (Cooling -Super High) | CFM | 583 | 583 |
Sound Level* (IDU) | dB | 36 | 36 |
Dimension (IDU) (W X H X D) | mm | 968x294x240 | 968x294x240 |
Net Weight (IDU) | Kg | 11.2 | 11.2 |
Refrigerant Pipe Diameter(Suction Side) | mm | 12.7 | 15.8 |
Refrigerant Pipe Diameter(Liquid Side) | mm | 6.35 | 6.35 |
Maximum Piping Length | Meter | 25 | 25 |
Refrigerant Pipe Diameter | Inches | 1/2″ X 1/4″ | 5/8″ X 1/4″ |
Download
Hitachi