Camipro
Elegant design with Center Hidden Display
Buy Camipro Split Air Conditioning
Overview
Overview
Elegant design with Center Hidden Display
LCD Remote
IDU SIZE : 770mm (1Ton) , 905mm (1.5Ton) , 1030mm (2 Ton)
Feature
- SUPERIOR INNER GROOVED COPPER TUBE
- DOUBLE EVAPORATORS HIGHER EFFICIENCY
- HIGH HYDROPHILIC ALUMINUM FOIL EFFICIENCY & DURABILITY
- LCD Remote
- SLEEP MODE
- AUTO RESTART
- BIG SIZE HIDDEN DIS
- SELF-DIAGNOSIS
Tech Specs
Material Code | 224050065070 | 224050065080 | ||
Indoor Model | CAM11D6-12C | CAM11D6-18C | ||
Power supply | V,Hz,Ph | 230 V, 50Hz, 1Ph | 230 V, 50Hz, 1Ph | |
Cooling | Capacity | Btu/h | 11000 | 17000 |
Input Power (IDU Motor) | W | 43 W | 55 W | |
Rated current (IDU Motor) | A | 0.3 A | 0.4 A | |
EER | W/W | — | — | |
Powering Method | IDU powered | IDU powered | ||
Indoor fan motor | Model | RPG-20D | RPG-25 / RPG-28 | |
Input | W | 43 | 55 | |
Speed(Hi/Mi/Lo) | r/min | 1250/1050/900/800 | 1270/1000/900/800 | |
Indoor coil | a.Number of rows | 2 | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21×13.37 | 21×13.37 | |
c.Fin spacing | mm | 1.3 | 1.3 | |
d.Fin type (code) | Hydrophilic aluminium | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | Φ7,innergroove tube | |
g.Number of circuits | 2 | 4 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 570 | 750 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 39/34/31 | 39/35/33 | |
Indoor unit | Dimension(W*D*H) | mm | 770X188X255 | 905X198X275 |
Packing (W*D*H) | mm | 835X265X330 | 970X270X345 | |
Net/Gross weight | Kg | 9/11 | 11/13 | |
Refrigerant type | g | R22 | R22 | |
Design pressure | MPa | 2.6/1.0 | 2.6/1.0 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35/Φ12.7(1/4″/1/2″) | Φ6.35/Φ12.7(1/4″/1/2″) |
Max. refrigerant pipe length | m | 10 | 15 | |
Max. difference in level | m | 5 | 5 | |
Connection wiring | Sq mm | 1.5(Optional) | 2.5(Optional) | |
Thermostat type | Remote Control | Remote Control | ||
Operation temperature | ℃ | 17-30 | 17-30 | |
Room temperature | Indoor(cooling only) | ℃ | 17-32 | 17-32 |
Outdoor(cooling only) | ℃ | 18-43 | 18-43 | |
Application area | m2 | 9.5-11.25 | 12-14 |
224050065090 224050067950 |
CAM11D6-24C |
230 V, 50Hz, 1Ph |
24000 |
72 W |
0.65 A |
— |
ODU powered |
RPG-45C |
72 |
1250/1100/950/900 |
2 |
21×13.37 |
1.3 |
Hydrophilic aluminium |
Φ7.innergroove tube |
4 |
1150 |
44/41/39 |
1030X218X315 |
1115X300X395 |
13.5/17 |
R22 |
2.6/1.0 |
Φ6.35/Φ15.9(1/4/5/8″) |
20 |
10 |
1.0(Optional) |
Remote Control |
17-30 |
17-32 |
18-43 |
15-25 |
Download
CAMIPRO INDOOR UNIT