Godrej
Extra comport, superior cooling.
Buy Godrej Air Conditioner
Overview
Overview
Elegant design with Center Hidden Display
LCD Remote
IDU SIZE : 770mm (1Ton) , 905mm (1.5Ton) , 1030mm (2 Ton)
Feature
- SUPERIOR INNER GROOVED COPPER TUBE
- DOUBLE EVAPORATORS HIGHER EFFICIENCY
- HIGH HYDROPHILIC ALUMINUM FOIL EFFICIENCY & DURABILITY
- LCD Remote
- SLEEP MODE
- AUTO RESTART
- BIG SIZE HIDDEN DIS
- SELF-DIAGNOSIS
Tech Specs
Type A | Type B | Type C | |||
770AX(Φ7×2) | 900AX(Φ7×2) | 1010AX(Φ7×2) | |||
Power supply | Ph-V-Hz | 1Ph, 220-240V~, 50Hz | 1Ph, 220-240V~, 50Hz | 1Ph, 220-240V~, 50Hz | |
Cooling | Capacity | Btu/h | 12,000 | 18,000 | 24,000 |
Capacity | W | 3,500 | 5,200 | 6,400 | |
Moisture Removal | L/h | 1.0 | 1.8 | 2.0 | |
Indoor fan motor | Godrej model | 40101701PA02106 | 40101701PA02105 | 40101701PA02107 | |
Input | W | 35 | 50 | 85 | |
Capacitor | uF | 1.5 | 1.5 | 3 | |
MOTOR CASING (ØDxH) | mm | Φ92×39 | Φ92×39 | φ101*108 | |
SHAFT HEIGHT | mm | 59 | 59 | 61 | |
SHAFT DIAMETER | mm | Φ8 | Φ8 | Φ8 | |
Speed(Hi/Mi/Lo) | r/min | 1250/1150/950/850 | 1300/1150/1000/800 | 1280/1200/1050/900 | |
INDOOR UNIT BLOWER | BLOWER DIAMETER | mm | Φ98 | Φ98 | Φ111.5 |
BLOWER LENGTH | mm | 622 | 702 | 753 | |
NO OF STEPS | Nos | 11 | 11 | 11 | |
NO OF BLADES | Nos | 35 | 35 | 35 | |
BLOWER MATERIAL | / | ASG30 | ASG30 | ASG30 | |
Indoor coil | Number of rows | 2 | 2 | 2 | |
Tube pitch(a)x row pitch(b) | mm | 21×12.7 | 21×12.7 | 21×12.7 | |
Fin spacing | mm | 1.5 | 1.5 | 1.5 | |
TYPE OF COIL (STRIGHT/BEND) | / | BEND | BEND | BEND | |
NO OF BENDS | Nos | 3 | 3 | 3 | |
FIN THICKNESS | mm | 0.105 | 0.105 | 0.105 | |
NO OF U TUBE | Nos | 15 | 15 | 16 | |
Tube outside dia.and type | mm | Φ7,innergroove tube | Φ7,innergroove tube | Φ7,innergroove tube | |
Coil length x height x width | mm | 604×231×25.4 | 705×315×25.4 | 797x357x25.4 | |
Number of circuits | 1 in 2 out | 4 | 4 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 550/500/450/400/350 | 830/780/730/680 | 1150/1050/950/850 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 42/40/38/35/32 | 44/40/36/34 | 53/51/47/43 | |
Indoor unit | Dimension(W*D*H) | mm | 777x250x205 | 910x292x205 | 1010x315x220 |
Packing (W*D*H) | mm | 848x318x277 | 977x370x275 | 1094×386×300 | |
Net/Gross weight | Kg | 8 / 10 | 9/12 | 13/16 | |
Refrigerant piping | Liquid side/ Gas side | mm | Φ6/Φ12 | Φ6/Φ12 | Φ6/Φ12 |
Max. refrigerant pipe length | m | 10 | 10 | 10 | |
Max. difference in level | m | 5 | 5 | 5 | |
Plug type | NO | NO | NO | ||
Thermostat type | Remote Control | Remote Control | Remote Control | ||
Operation temp | ℃ | 16-31 | 16-31 | 16-31 |
Buy Godrej Air Conditioner
Download
Godrej